Availability: | |
---|---|
Quantity: | |
D805(80mm)- 3000rpm, 8 Poles
I.CH
Specification | ||||||||||
Model | Rated power | Rated voltage | Current | Number of poles | Rated speed | Rated torque | Peak torque | Moment constant | Length | Weight |
W | VDC | A | rpm | N. cm | N. cm | N. cm/A | mm | Kg | ||
D805-06050 | 188 | 48 | 5.0 | 8 | 3000 | 60 | 180 | 12 | 103 | 1.86 |
D805-06015 | 188 | 310 | 1.5 | 60 | 180 | 40 | 103 | 1.86 | ||
D805-12030 | 376 | 310 | 2.96 | 120 | 360 | 61 | 133 | 2.67 | ||
D805-18045 | 565 | 310 | 4.5 | 180 | 540 | 40 | 163 | 3.48 | ||
D805-12731 | 400 | 310 | 3.1 | 127 | 380 | 41 | 130 | 1.78 | ||
D805-23957 | 750 | 310 | 5.7 | 239 | 710 | 42 | 160 | 2.86 | ||
D805-35892 | 1225 | 310 | 9.2 | 358 | 1070 | 39 | 190 | 3.7 | ||
*Note: We can customize the special speed, Voltage, Assembled size. |
Specification | ||||||||||
Model | Rated power | Rated voltage | Current | Number of poles | Rated speed | Rated torque | Peak torque | Moment constant | Length | Weight |
W | VDC | A | rpm | N. cm | N. cm | N. cm/A | mm | Kg | ||
D805-06050 | 188 | 48 | 5.0 | 8 | 3000 | 60 | 180 | 12 | 103 | 1.86 |
D805-06015 | 188 | 310 | 1.5 | 60 | 180 | 40 | 103 | 1.86 | ||
D805-12030 | 376 | 310 | 2.96 | 120 | 360 | 61 | 133 | 2.67 | ||
D805-18045 | 565 | 310 | 4.5 | 180 | 540 | 40 | 163 | 3.48 | ||
D805-12731 | 400 | 310 | 3.1 | 127 | 380 | 41 | 130 | 1.78 | ||
D805-23957 | 750 | 310 | 5.7 | 239 | 710 | 42 | 160 | 2.86 | ||
D805-35892 | 1225 | 310 | 9.2 | 358 | 1070 | 39 | 190 | 3.7 | ||
*Note: We can customize the special speed, Voltage, Assembled size. |
Mechanical Dimensions |
Wiring Diagram |
Mechanical Dimensions |
Wiring Diagram |
Custom Shaft
Round, D-Cut, Cross drilled, Key-Way, Thread or Hollow
Encoder is customized for customer
Special length, Protective hose
Custom Shaft
Round, D-Cut, Cross drilled, Key-Way, Thread or Hollow
Encoder is customized for customer
Special length, Protective hose