Availability: | |
---|---|
Quantity: | |
D575(57mm)- 4000rpm, 8 Poles
I.CH
Description
The NEMA 23 DC motor that I.CH designs and manufactures is a BLDC motor, which consists of the motor and driver. As a typical mechatronics product, a small brushless DC motor is operated by automatic control, it will not be like the synchronous motor with variable frequency speed under heavy-duty which has the start winding on the rotor, also will not produce vibration and out of step under the condition that the load suddenly.
For this motor, we not only provide low price service but also customized service. If you need a corresponding servo motor, we also supply it.
Specification | ||||||||||
Model | Rated power | Rated voltage | Current | Number of poles | Rated speed | Rated torque | Peak torque | Moment constant | Length | Weight |
W | VDC | A | rpm | N. cm | N. cm | N. cm/A | mm | Kg | ||
D575-00512 | 23 | 36 | 1.17 | 8 | 4000 | 5 | 16 | 5.2 | 45 | 0.33 |
D575-01123 | 46 | 36 | 2.27 | 11 | 39 | 6 | 55 | 0.44 | ||
D575-02236 | 92 | 36 | 3.6 | 22 | 70 | 6 | 75 | 0.72 | ||
D575-03255 | 133 | 36 | 5.5 | 32 | 100 | 6.3 | 95 | 0.95 | ||
D575-04369 | 180 | 36 | 6.9 | 43 | 127 | 6.3 | 115 | 1.2 | ||
*Note: We can customize the special speed, Voltage, Assembled size. |
Description
The NEMA 23 DC motor that I.CH designs and manufactures is a BLDC motor, which consists of the motor and driver. As a typical mechatronics product, a small brushless DC motor is operated by automatic control, it will not be like the synchronous motor with variable frequency speed under heavy-duty which has the start winding on the rotor, also will not produce vibration and out of step under the condition that the load suddenly.
For this motor, we not only provide low price service but also customized service. If you need a corresponding servo motor, we also supply it.
Specification | ||||||||||
Model | Rated power | Rated voltage | Current | Number of poles | Rated speed | Rated torque | Peak torque | Moment constant | Length | Weight |
W | VDC | A | rpm | N. cm | N. cm | N. cm/A | mm | Kg | ||
D575-00512 | 23 | 36 | 1.17 | 8 | 4000 | 5 | 16 | 5.2 | 45 | 0.33 |
D575-01123 | 46 | 36 | 2.27 | 11 | 39 | 6 | 55 | 0.44 | ||
D575-02236 | 92 | 36 | 3.6 | 22 | 70 | 6 | 75 | 0.72 | ||
D575-03255 | 133 | 36 | 5.5 | 32 | 100 | 6.3 | 95 | 0.95 | ||
D575-04369 | 180 | 36 | 6.9 | 43 | 127 | 6.3 | 115 | 1.2 | ||
*Note: We can customize the special speed, Voltage, Assembled size. |
Mechanical Dimensions |
Wiring Diagram |
Mechanical Dimensions |
Wiring Diagram |
Custom Shaft
Round, D-Cut, Cross drilled, Key-Way, Thread or Hollow
Encoder is customized for customer
Special length, Protective hose
Custom Shaft
Round, D-Cut, Cross drilled, Key-Way, Thread or Hollow
Encoder is customized for customer
Special length, Protective hose