Availability: | |
---|---|
Quantity: | |
D705(70mm)- 3000rpm, 8 Poles
I.CH
Specification | ||||||||||
Model | Rated power | Rated voltage | Current | Number of poles | Rated speed | Rated torque | Peak torque | Moment constant | Length | Weight |
W | VDC | A | rpm | N. cm | N. cm | N. cm/A | mm | Kg | ||
D705-05041 | 157 | 48 | 4.1 | 8 | 3000 | 50 | 150 | 12.2 | 99 | 1.34 |
D705-05012 | 157 | 310 | 1.2 | 50 | 150 | 42 | 99 | 1.34 | ||
D705-10085 | 314 | 48 | 8.5 | 100 | 300 | 11.7 | 129 | 1.98 | ||
D705-10025 | 314 | 310 | 2.5 | 100 | 300 | 40 | 129 | 1.98 | ||
D705-15036 | 471 | 310 | 3.6 | 150 | 450 | 41.6 | 159 | 2.63 | ||
*Note: We can customize the special speed, Voltage, Assembled size. |
Specification | ||||||||||
Model | Rated power | Rated voltage | Current | Number of poles | Rated speed | Rated torque | Peak torque | Moment constant | Length | Weight |
W | VDC | A | rpm | N. cm | N. cm | N. cm/A | mm | Kg | ||
D705-05041 | 157 | 48 | 4.1 | 8 | 3000 | 50 | 150 | 12.2 | 99 | 1.34 |
D705-05012 | 157 | 310 | 1.2 | 50 | 150 | 42 | 99 | 1.34 | ||
D705-10085 | 314 | 48 | 8.5 | 100 | 300 | 11.7 | 129 | 1.98 | ||
D705-10025 | 314 | 310 | 2.5 | 100 | 300 | 40 | 129 | 1.98 | ||
D705-15036 | 471 | 310 | 3.6 | 150 | 450 | 41.6 | 159 | 2.63 | ||
*Note: We can customize the special speed, Voltage, Assembled size. |
Mechanical Dimensions |
Wiring Diagram |
Mechanical Dimensions |
Wiring Diagram |
Custom Shaft
Round, D-Cut, Cross drilled, Key-Way, Thread or Hollow
Encoder is customized for customer
Special length, Protective hose
Custom Shaft
Round, D-Cut, Cross drilled, Key-Way, Thread or Hollow
Encoder is customized for customer
Special length, Protective hose