Availability: | |
---|---|
Quantity: | |
D605(60mm)- 3000rpm, 8 Poles
I.CH
Description
The NEMA 24 Brushless DC motor that I.CH manufactures is a high performance, low price, high rpm 3 phase DC motor. As a kind of synchronous motor, the magnetic field generated by the stator and rotor is in the same frequency. Therefore, it will not produce frequency difference phenomenon like the induction motor.
By adding a planetary gearbox, the high torque you want can easily achieve. At the same time, compared with the spur gearbox, it is quiet.
The voltage of this motor is 48V, 310V. If you have special needs(12v, 24v), we can customize it.
Specification | ||||||||||
Model | Rated power | Rated voltage | Current | Number of poles | Rated speed | Rated torque | Peak torque | Moment constant | Length | Weight |
W | VDC | A | rpm | N. cm | N. cm | N. cm/A | mm | Kg | ||
D605-04040 | 125 | 48 | 4 | 8 | 3000 | 40 | 120 | 10 | 85.5 | 0.88 |
D605-04010 | 125 | 310 | 0.98 | 40 | 120 | 40.8 | 85.5 | 0.88 | ||
D605-08075 | 250 | 48 | 7.5 | 80 | 240 | 10.7 | 115.5 | 1.37 | ||
D605-08020 | 250 | 310 | 2.0 | 80 | 240 | 40 | 115.5 | 1.37 | ||
D605-127110 | 400 | 48 | 11 | 127 | 381 | 11.5 | 145.5 | 1.87 | ||
D605-12731 | 400 | 48 | 3.1 | 127 | 381 | 40.9 | 145.5 | 1.87 | ||
D605-06415 | 200 | 310 | 1.5 | 63.7 | 191 | 42 | 106.5 | 1.11 | ||
D605-12728 | 400 | 310 | 2.8 | 127 | 380 | 50 | 136.5 | 1.33 | ||
D605-19135 | 600 | 310 | 3.5 | 191 | 573 | 55 | 166.5 | 1.78 | ||
*Note: We can customize the special speed, Voltage, Assembled size. |
Description
The NEMA 24 Brushless DC motor that I.CH manufactures is a high performance, low price, high rpm 3 phase DC motor. As a kind of synchronous motor, the magnetic field generated by the stator and rotor is in the same frequency. Therefore, it will not produce frequency difference phenomenon like the induction motor.
By adding a planetary gearbox, the high torque you want can easily achieve. At the same time, compared with the spur gearbox, it is quiet.
The voltage of this motor is 48V, 310V. If you have special needs(12v, 24v), we can customize it.
Specification | ||||||||||
Model | Rated power | Rated voltage | Current | Number of poles | Rated speed | Rated torque | Peak torque | Moment constant | Length | Weight |
W | VDC | A | rpm | N. cm | N. cm | N. cm/A | mm | Kg | ||
D605-04040 | 125 | 48 | 4 | 8 | 3000 | 40 | 120 | 10 | 85.5 | 0.88 |
D605-04010 | 125 | 310 | 0.98 | 40 | 120 | 40.8 | 85.5 | 0.88 | ||
D605-08075 | 250 | 48 | 7.5 | 80 | 240 | 10.7 | 115.5 | 1.37 | ||
D605-08020 | 250 | 310 | 2.0 | 80 | 240 | 40 | 115.5 | 1.37 | ||
D605-127110 | 400 | 48 | 11 | 127 | 381 | 11.5 | 145.5 | 1.87 | ||
D605-12731 | 400 | 48 | 3.1 | 127 | 381 | 40.9 | 145.5 | 1.87 | ||
D605-06415 | 200 | 310 | 1.5 | 63.7 | 191 | 42 | 106.5 | 1.11 | ||
D605-12728 | 400 | 310 | 2.8 | 127 | 380 | 50 | 136.5 | 1.33 | ||
D605-19135 | 600 | 310 | 3.5 | 191 | 573 | 55 | 166.5 | 1.78 | ||
*Note: We can customize the special speed, Voltage, Assembled size. |
Mechanical Dimensions |
Wiring Diagram |
Mechanical Dimensions |
Wiring Diagram |
Custom Shaft
Round, D-Cut, Cross drilled, Key-Way, Thread or Hollow
Encoder is customized for customer
Special length, Protective hose
Custom Shaft
Round, D-Cut, Cross drilled, Key-Way, Thread or Hollow
Encoder is customized for customer
Special length, Protective hose