Under the same volume, the outer rotor brushless motor will output a greater torque than the inner rotor motor. The 42mm, 60mm, 75mm and 90mm outer rotor brushless DC motors can be applied to robot, AGV, turnstile, coffee maker and so on.
| Availability: | |
|---|---|
| Quantity: | |
OB425(42mm)- 5000rpm, 16 Poles
I.CH
Compared with the inner rotor motor, the flat outer rotor brushless motor has a more compact structure and lower torque ripple.
Under the same volume, the outer rotor brushless motor will output a greater torque than the inner rotor motor. The 42mm, 60mm, 75mm and 90mm outer rotor brushless DC motors can be applied to robot, AGV, turnstile, coffee maker and so on.
Motor Electrical Specification | |||
Motor Model | OB425-00622 | OB425-01032 | OB425-01344 |
Number of Phase | 3 | ||
Number of Poles | 16 | ||
Rated Voltage(VDC) | 24 | ||
Rated Speed(Rpm) | 5000 | ||
Rated Torque(N.m) | 0.06 | 0.1 | 0.13 |
Rated Power(W) | 35 | 50 | 70 |
Rated Current(A) | 2.2 | 3.2 | 4.4 |
Peak Current(A) | 6.6 | 9.6 | 13.2 |
Peak Torque(N.M) | 0.18 | 0.3 | 0.39 |
Rotor Inertia(kg.cm2) | 0.13 | 0.23 | 0.33 |
Torque Constant(N.m/A) | 0.0.3 | 0.03 | 0.0.3 |
Torque Constant(V/krpm) | 2.8 | 2.8 | 2.8 |
Line-Line Resistance(Ω) | 2.0 | 1.5 | 1.0 |
Line-Line Inductance(mH) | 1.5 | 1.0 | 0.5 |
Length(mm) | 21.3 | 26.3 | 31.3 |
Weight(kg) | 0.12 | 0.18 | 0.24 |
*Note: We can manufacture products according to customer’s requirements.
| Motor Characteristics |
![]() |
Compared with the inner rotor motor, the flat outer rotor brushless motor has a more compact structure and lower torque ripple.
Under the same volume, the outer rotor brushless motor will output a greater torque than the inner rotor motor. The 42mm, 60mm, 75mm and 90mm outer rotor brushless DC motors can be applied to robot, AGV, turnstile, coffee maker and so on.
Motor Electrical Specification | |||
Motor Model | OB425-00622 | OB425-01032 | OB425-01344 |
Number of Phase | 3 | ||
Number of Poles | 16 | ||
Rated Voltage(VDC) | 24 | ||
Rated Speed(Rpm) | 5000 | ||
Rated Torque(N.m) | 0.06 | 0.1 | 0.13 |
Rated Power(W) | 35 | 50 | 70 |
Rated Current(A) | 2.2 | 3.2 | 4.4 |
Peak Current(A) | 6.6 | 9.6 | 13.2 |
Peak Torque(N.M) | 0.18 | 0.3 | 0.39 |
Rotor Inertia(kg.cm2) | 0.13 | 0.23 | 0.33 |
Torque Constant(N.m/A) | 0.0.3 | 0.03 | 0.0.3 |
Torque Constant(V/krpm) | 2.8 | 2.8 | 2.8 |
Line-Line Resistance(Ω) | 2.0 | 1.5 | 1.0 |
Line-Line Inductance(mH) | 1.5 | 1.0 | 0.5 |
Length(mm) | 21.3 | 26.3 | 31.3 |
Weight(kg) | 0.12 | 0.18 | 0.24 |
*Note: We can manufacture products according to customer’s requirements.
| Motor Characteristics |
![]() |
| Mechanical Dimensions |
![]() |
| Wiring Diagram |
![]() |
| Mechanical Dimensions |
![]() |
| Wiring Diagram |
![]() |

