Availability: | |
---|---|
Quantity: | |
D605(60mm)- 3700rpm, 16 Poles
I.CH
Compared with the inner rotor motor, the flat outer rotor brushless motor has a more compact structure and lower torque ripple.
Under the same volume, the outer rotor brushless motor will output a greater torque than the inner rotor motor.The 60mm outer rotor brushless DC motor can be applied to robot, AGV, turnstile, coffee maker and so on.
Motor Electrical Specification | |||
Motor Model | OB605-01529 | OB605-02038 | OB605-03058 |
Number of Phase | 3 | ||
Number of Poles | 16 | ||
Rated Voltage(VDC) | 24 | ||
Rated Speed(Rpm) | 3000 | ||
Rated Torque(N.m) | 0.15 | 0.2 | 0.3 |
Rated Power(W) | 45 | 60 | 90 |
Rated Current(A) | 2.9 | 3.8 | 5.8 |
Peak Current(A) | 8.7 | 11.4 | 17.4 |
Peak Torque(N.M) | 0.45 | 0.6 | 0.9 |
Rotor Inertia(kg.cm2) | 0.7 | 1.0 | 1.3 |
Torque Constant(N.m/A) | 0.05 | 0.05 | 0.05 |
Torque Constant(V/krpm) | 4.5 | 4.5 | 4.5 |
Line-Line Resistance(Ω) | 0.7 | 0.45 | 0.2 |
Line-Line Inductance(mH) | 0.25 | 0.15 | 0.1 |
Length(mm) | 26.3 | 31.3 | 36.3 |
Weight(kg) | 0.3 | 0.4 | 0.5 |
*Note: We can manufacture products according to customer’s requirements.
Compared with the inner rotor motor, the flat outer rotor brushless motor has a more compact structure and lower torque ripple.
Under the same volume, the outer rotor brushless motor will output a greater torque than the inner rotor motor.The 60mm outer rotor brushless DC motor can be applied to robot, AGV, turnstile, coffee maker and so on.
Motor Electrical Specification | |||
Motor Model | OB605-01529 | OB605-02038 | OB605-03058 |
Number of Phase | 3 | ||
Number of Poles | 16 | ||
Rated Voltage(VDC) | 24 | ||
Rated Speed(Rpm) | 3000 | ||
Rated Torque(N.m) | 0.15 | 0.2 | 0.3 |
Rated Power(W) | 45 | 60 | 90 |
Rated Current(A) | 2.9 | 3.8 | 5.8 |
Peak Current(A) | 8.7 | 11.4 | 17.4 |
Peak Torque(N.M) | 0.45 | 0.6 | 0.9 |
Rotor Inertia(kg.cm2) | 0.7 | 1.0 | 1.3 |
Torque Constant(N.m/A) | 0.05 | 0.05 | 0.05 |
Torque Constant(V/krpm) | 4.5 | 4.5 | 4.5 |
Line-Line Resistance(Ω) | 0.7 | 0.45 | 0.2 |
Line-Line Inductance(mH) | 0.25 | 0.15 | 0.1 |
Length(mm) | 26.3 | 31.3 | 36.3 |
Weight(kg) | 0.3 | 0.4 | 0.5 |
*Note: We can manufacture products according to customer’s requirements.
Mechanical Dimensions |
Wiring Diagram |
Mechanical Dimensions |
Wiring Diagram |