Quantity: | |
---|---|
S643(64mm)- 50/60Hz
I.CH
Specification | ||||||||||
Model | Output speed (rpm) | Output Torque (kg.cm / lb.in) | Voltage (V.AC) | Current (A) | Frequency (Hz) | Input Power (W) | Noise (dB) | Rotation | ||
S1 continuous | S2 15 minutes | S2 5 minutes | ||||||||
S643-30-15 | 15 | 30 / 26.1 | 40 / 34.8 | 60 / 52.2 | 24 ********* 110 ********* 220 | <0.9 ********** <0.2 ********* <0.1 | 50/60Hz | <20 | <45 | CW / CCW / Bi-directional |
S643-22-20 | 20 | 22 / 19.1 | 30 / 26.1 | 45 / 39.2 | ||||||
S643-18-25 | 25 | 18 / 15.7 | 24 / 20.9 | 36 / 31. | ||||||
S643-15-30 | 30 | 15 / 13 | 20 / 17.4 | 30 / 26.1 | ||||||
S643-12-40 | 40 | 11.5 / 10 | 15 / 13 | 22.5 / 19.8 | ||||||
S643-09-50 | 50 | 9 / 7.8 | 12 / 10.4 | 18 / 15.7 | ||||||
S643-08-60 | 60 | 7.5 / 6.5 | 10 / 8.7 | 15 / 13 | ||||||
S643-07-70 | 70 | 6.4 / 5.6 | 8.6 / 7.5 | 12.8 / 11.1 | ||||||
S643-06-80 | 80 | 5.6 / 4.9 | 7.5 / 6.5 | 11 / 9.6 | ||||||
S643-05-99 | 99 | 4.5 / 3.9 | 6 / 5.2 | 9 / 7.8 | ||||||
S643-03-152 | 152 | 3 / 2.6 | 4 / 3.5 | 6 / 5.2 | ||||||
Note: Above datas are from motors under 50Hz. If under 60Hz, Speed*1.2 , Torque/1.2 Other speed and torque needed, please contact our sale department |
Safety | |
Insulation resistance | DC 500V 100M ohms |
Insulation strength | AC1500V, 50Hz/min(220V motor) |
Insulation class | E(105℃) / B(130℃) |
Environment | Temp.-10℃~+40℃ / Humidity: <85 |
Certification | CE ROHS CCC |
Specification | ||||||||||
Model | Output speed (rpm) | Output Torque (kg.cm / lb.in) | Voltage (V.AC) | Current (A) | Frequency (Hz) | Input Power (W) | Noise (dB) | Rotation | ||
S1 continuous | S2 15 minutes | S2 5 minutes | ||||||||
S643-30-15 | 15 | 30 / 26.1 | 40 / 34.8 | 60 / 52.2 | 24 ********* 110 ********* 220 | <0.9 ********** <0.2 ********* <0.1 | 50/60Hz | <20 | <45 | CW / CCW / Bi-directional |
S643-22-20 | 20 | 22 / 19.1 | 30 / 26.1 | 45 / 39.2 | ||||||
S643-18-25 | 25 | 18 / 15.7 | 24 / 20.9 | 36 / 31. | ||||||
S643-15-30 | 30 | 15 / 13 | 20 / 17.4 | 30 / 26.1 | ||||||
S643-12-40 | 40 | 11.5 / 10 | 15 / 13 | 22.5 / 19.8 | ||||||
S643-09-50 | 50 | 9 / 7.8 | 12 / 10.4 | 18 / 15.7 | ||||||
S643-08-60 | 60 | 7.5 / 6.5 | 10 / 8.7 | 15 / 13 | ||||||
S643-07-70 | 70 | 6.4 / 5.6 | 8.6 / 7.5 | 12.8 / 11.1 | ||||||
S643-06-80 | 80 | 5.6 / 4.9 | 7.5 / 6.5 | 11 / 9.6 | ||||||
S643-05-99 | 99 | 4.5 / 3.9 | 6 / 5.2 | 9 / 7.8 | ||||||
S643-03-152 | 152 | 3 / 2.6 | 4 / 3.5 | 6 / 5.2 | ||||||
Note: Above datas are from motors under 50Hz. If under 60Hz, Speed*1.2 , Torque/1.2 Other speed and torque needed, please contact our sale department |
Safety | |
Insulation resistance | DC 500V 100M ohms |
Insulation strength | AC1500V, 50Hz/min(220V motor) |
Insulation class | E(105℃) / B(130℃) |
Environment | Temp.-10℃~+40℃ / Humidity: <85 |
Certification | CE ROHS CCC |
Mechanical Dimensions |
Mechanical Dimensions |