Availability: | |
---|---|
Quantity: | |
S593C(59mm)- 50/60Hz
I.CH
AC Reversible Synchronous Motor S593C
Specification | ||||||||||
Model | Output speed (rpm) | Output Torque (kg.cm / lb.in) | Voltage (V.AC) | Current (A) | Frequency (Hz) | Input Power (W) | Noise (dB) | Rotation | ||
S1 continuous | S2 15 minutes | S2 5 minutes | ||||||||
S593-50-3 | 2.5 | 50 / 43.5 | 80 / 69.6 | 100 / 87 | 24 ********* 110 ********* 220 | <0.3 ********** <0.065 ********* <0.032 | 50/60Hz | <16 | <45 | CW / CCW / Bi-directional |
S593-50-5 | 5 | 50 / 43.5 | 80 / 69.6 | 100 / 87 | ||||||
S593-25-10 | 10 | 25 / 21.8 | 45 / 39.2 | 52 / 45.2 | ||||||
S593-20-12 | 12 | 20 / 17.4 | 37 / 32.2 | 43 / 37.4 | ||||||
S593-16-15 | 15 | 16 / 13.9 | 29 / 43.5 | 35 / 30.5 | ||||||
S593-12-20 | 20 | 12 / 10.4 | 22 / 19.1 | 26 / 22.6 | ||||||
S593-8-30 | 30 | 8 / 7 | 15 / 13 | 17.5 / 15.2 | ||||||
S593-4-60 | 60 | 4 / 3.5 | 7 / 6 | 8.8 / 7.7 | ||||||
S593-3-98 | 98 | 2.5 / 2.18 | 4.5 / 3.9 | 5.3 / 4.6 | ||||||
Note: Above datas are from motors under 50Hz. If under 60Hz, Speed*1.2 , Torque/1.2 Other speed and torque needed, please contact our sale department |
Safety | |
Insulation resistance | DC 500V 100M ohms |
Insulation strength | AC1500V, 50Hz/min(220V motor) |
Insulation class | E(105℃) / B(130℃) |
Environment | Temp.-10℃~+40℃ / Humidity: <85 |
Certification | CE ROHS CCC |
Specification | ||||||||||
Model | Output speed (rpm) | Output Torque (kg.cm / lb.in) | Voltage (V.AC) | Current (A) | Frequency (Hz) | Input Power (W) | Noise (dB) | Rotation | ||
S1 continuous | S2 15 minutes | S2 5 minutes | ||||||||
S593-50-3 | 2.5 | 50 / 43.5 | 80 / 69.6 | 100 / 87 | 24 ********* 110 ********* 220 | <0.3 ********** <0.065 ********* <0.032 | 50/60Hz | <16 | <45 | CW / CCW / Bi-directional |
S593-50-5 | 5 | 50 / 43.5 | 80 / 69.6 | 100 / 87 | ||||||
S593-25-10 | 10 | 25 / 21.8 | 45 / 39.2 | 52 / 45.2 | ||||||
S593-20-12 | 12 | 20 / 17.4 | 37 / 32.2 | 43 / 37.4 | ||||||
S593-16-15 | 15 | 16 / 13.9 | 29 / 43.5 | 35 / 30.5 | ||||||
S593-12-20 | 20 | 12 / 10.4 | 22 / 19.1 | 26 / 22.6 | ||||||
S593-8-30 | 30 | 8 / 7 | 15 / 13 | 17.5 / 15.2 | ||||||
S593-4-60 | 60 | 4 / 3.5 | 7 / 6 | 8.8 / 7.7 | ||||||
S593-3-98 | 98 | 2.5 / 2.18 | 4.5 / 3.9 | 5.3 / 4.6 | ||||||
Note: Above datas are from motors under 50Hz. If under 60Hz, Speed*1.2 , Torque/1.2 Other speed and torque needed, please contact our sale department |
Safety | |
Insulation resistance | DC 500V 100M ohms |
Insulation strength | AC1500V, 50Hz/min(220V motor) |
Insulation class | E(105℃) / B(130℃) |
Environment | Temp.-10℃~+40℃ / Humidity: <85 |
Certification | CE ROHS CCC |
Mechanical Dimensions |
![]() |
Mechanical Dimensions |
![]() |