Planetary gearmotor D423-01&02

Specification


Reduction ratio 1/4 1/14 1/17 1/24 1/49 1/61 1/84 1/104 1/144 1/212 1/294 1/504 1/624 1/720 1/864 1/1062 1/1470 1/2500 1/3000 1/3600
12V Rated torque(Kg.cm) 2.2 6.5 8 8 18 18 18 20 20 25 25 30 30 30 30 30 30 30 30 30
Rated speed(rpm) 1400 405 325 248 120 98 76 63 45 31 22 13.5 10.9 9.5 8.0 6.5 4.6 2.7 2.3 1.9
24V Rated torque(Kg.cm) 1.8 5.4 6.6 8 16 18 18 20 20 25 25 30 30 30 30 30 30 30 30 30
Rated speed(rpm) 1445 420 340 246 122 102 77.5 63 47 31 21.8 13.5 10.9 9.5 8.0 6.5 4.6 2.7 2.3 1.9

Rotation direction CCW

Length(L-mm) 32.5 39.2 45.9 52.6 59.6

Gearmotor Specifications


Reduction ratio 1/4 1/14 1/17 1/24 1/49 1/61 1/84 1/104 1/144 1/212 1/294 1/504 1/624 1/720 1/864 1/1062 1/1470 1/2500 1/3000 1/3600
12V Rated torque(Kg.cm) 2.2 6.5 8 8 18 18 18 20 20 25 25 30 30 30 30 30 30 30 30 30
Rated speed(rpm) 1400 405 325 248 120 98 76 63 45 31 22 13.5 10.9 9.5 8.0 6.5 4.6 2.7 2.3 1.9
24V Rated torque(Kg.cm) 1.8 5.4 6.6 8 16 18 18 20 20 25 25 30 30 30 30 30 30 30 30 30
Rated speed(rpm) 1445 420 340 246 122 102 77.5 63 47 31 21.8 13.5 10.9 9.5 8.0 6.5 4.6 2.7 2.3 1.9

Rotation direction CCW

Length(L-mm) 32.5 39.2 45.9 52.6 59.6

Mechanical Dimensions



Download

Planetary gearbox D423

Planetary gearbox D423H

Planetary gearmoto D323P-41&42

Planetary gearbox D323P

Planetary gearbox D323