Planetary gearmotor D133-01&02

Specification


Reduction ratio 1/4 1/16 1/64 1/256 1/1024 1/4096
2.4V Rated torque(g.cm) 20 70 250 840 2000 2000
Rated speed(rpm) 2400 600 150 38 10 2.8
3.0V Rated torque(g.cm) 19 65 230 780 2000 2000
Rated speed(rpm) 2400 610 150 39 10 2.8

Rotation direction CW CW CW CW CW CW

Length(L-mm) 10.2 13.5 16.8 20.1 23.4 26.7

Gearmotor Specifications

    

Reduction ratio 1/4 1/16 1/64 1/256 1/1024 1/4096
2.4V Rated torque(g.cm) 20 70 250 840 2000 2000
Rated speed(rpm) 2400 600 150 38 10 2.8
3.0V Rated torque(g.cm) 19 65 230 780 2000 2000
Rated speed(rpm) 2400 610 150 39 10 2.8

Rotation direction CW CW CW CW CW CW

Length(L-mm) 10.2 13.5 16.8 20.1 23.4 26.7

Mechanical Dimensions



Download

Planetary gearbox D423

Planetary gearbox D423H

Planetary gearmoto D323P-41&42

Planetary gearbox D323P

Planetary gearbox D323