| Availability: | |
|---|---|
| Quantity: | |
D103
Maximize torque and positioning accuracy in compact spaces with our premium 13mm planetary gearbox. Engineered for superior performance, it delivers exceptional power density, stable reliable performance, and smooth low-noise operation. Ideal for robotics, medical devices, precision automation, and aerospace applications where miniature size and long-term reliability are critical. Our miniature gearbox ensures minimal backlash, high transmission efficiency, and extended service life. Choose this robust motion control solution that guarantees precise positioning performance. Elevate your design with the perfect blend of compact miniature size and maximum power output. Partner with us for precision components that drive industrial innovation.
| Housing material | Bearing at output | Radial load (5mm from flange) | Shaft axial load | Shaft press fit force,max. | Radial play of shaft | Thrust play of shaft | Backlash at no-load |
| Metal | Sleeve bearings | ≤ 100gf | ≤ 200gf | ≤ 500gf | ≤ 0.05mm | ≤ 0.2mm | ≤ 3° |
| Module | No. of teeth | Pressure angle | Hole diameter | Reduction ratio. |
| 0.2 | 12 | 20° | 0.99 | |
| Reduction ratio | Rated tolerance torque (g.cm Max.) | Max momentary tolerance torque (g.cm ) | Efficiency | Length(L-mm) | Weight(g)/Sleeve bearings |
| 1/4 | 50 | 150 | 85% | 11.7 | 6.2 |
| 1/16 | 100 | 300 | 75% | 14.8 | 7.2 |
| 1/64 | 300 | 900 | 65% | 17.9 | 8.2 |
| 1/256 | 400 | 1200 | 55% | 21 | 10.2 |
| 1/1024 | 500 | 1500 | 45% | 24.1 | 11.2 |
| 1/4096 | 600 | 1800 | 40% | 27.2 | 13.2 |
