Quantity: | |
---|---|
Electrical Specification | |||||||||
Series Model | Step Angle ( o ) | L (mm) | Rated Current (A) | Phase Resistance (Ω) | Phase Inductance (mH) | Holding Torque (N.cm) | Detent Torque (N.cm) | Lead Wire (NO.) | Motor Weight ( g) |
H201-00202 | 1.8 | 34 | 0.2 | 25 | 8.4 | 1.8 | 0.3 | 4 | 70 |
Electrical Specification | |||||||||
Series Model | Step Angle ( o ) | L (mm) | Rated Current (A) | Phase Resistance (Ω) | Phase Inductance (mH) | Holding Torque (N.cm) | Detent Torque (N.cm) | Lead Wire (NO.) | Motor Weight ( g) |
H201-00202 | 1.8 | 34 | 0.2 | 25 | 8.4 | 1.8 | 0.3 | 4 | 70 |
Mechanical Dimensions |
|
Standard Leadwire Configuration |
|
Mechanical Dimensions |
|
Standard Leadwire Configuration |
|