Availability: | |
---|---|
Quantity: | |
HP201(20mm)- 1.8° per step, 2 Phase
I.CH
Nema 8 Stepping Motor
Motor Electrical Specification | |||||||||
Series Model | Step Angle ( o ) | L (mm) | Rated Current (A) | Phase Resistance (Ω) | Phase Inductance (mH) | Holding Torque (N.cm) | Detent Torque (N.cm) | Lead Wire (NO.) | Motor Weight ( g) |
HP201-001021 | 1.8 | 28 | 0.2 | 23 | 8.2 | 1.4 | 0.2 | 4 | 50 |
HP201-002021 | 1.8 | 34 | 0.2 | 25 | 8.4 | 1.8 | 0.3 | 4 | 70 |
HP201-003021 | 1.8 | 40 | 0.2 | 32 | 8.8 | 2.6 | 0.5 | 4 | 82 |
Other Motor Electrical Specification please refer to Hybrid Stepper Motor web |
Gearbox Specification | ||||||||||||
Ratio | 3.71 | 5.18 | 14 | 19 | 27 | 51 | 71 | 100 | 139 | 189 | 264 | 369 |
Reducer Series | 1 | 2 | 3 | 4 | ||||||||
Length (mm) | 22.4 | 33.0 | 41.5 | 49.8 | ||||||||
Allowable Torque (Kg.cm) | 6 | 10 | 16 | 20 | ||||||||
Instantaneous Torque (Kg.cm) | 18 | 30 | 48 | 60 | ||||||||
Efficiency (%) | 90% | 81% | 73% | 66% | ||||||||
Weight (g) | 35 | 45 | 55 | 65 | ||||||||
We can manufacture products according to customer’s requirements |
Motor Electrical Specification | |||||||||
Series Model | Step Angle ( o ) | L (mm) | Rated Current (A) | Phase Resistance (Ω) | Phase Inductance (mH) | Holding Torque (N.cm) | Detent Torque (N.cm) | Lead Wire (NO.) | Motor Weight ( g) |
HP201-001021 | 1.8 | 28 | 0.2 | 23 | 8.2 | 1.4 | 0.2 | 4 | 50 |
HP201-002021 | 1.8 | 34 | 0.2 | 25 | 8.4 | 1.8 | 0.3 | 4 | 70 |
HP201-003021 | 1.8 | 40 | 0.2 | 32 | 8.8 | 2.6 | 0.5 | 4 | 82 |
Other Motor Electrical Specification please refer to Hybrid Stepper Motor web |
Gearbox Specification | ||||||||||||
Ratio | 3.71 | 5.18 | 14 | 19 | 27 | 51 | 71 | 100 | 139 | 189 | 264 | 369 |
Reducer Series | 1 | 2 | 3 | 4 | ||||||||
Length (mm) | 22.4 | 33.0 | 41.5 | 49.8 | ||||||||
Allowable Torque (Kg.cm) | 6 | 10 | 16 | 20 | ||||||||
Instantaneous Torque (Kg.cm) | 18 | 30 | 48 | 60 | ||||||||
Efficiency (%) | 90% | 81% | 73% | 66% | ||||||||
Weight (g) | 35 | 45 | 55 | 65 | ||||||||
We can manufacture products according to customer’s requirements |
Mechanical Dimensions |
Mechanical Dimensions |
Custom Shaft
Round, D-Cut, Cross drilled, Key-Way, Thread or Hollow
Encoder is customized for customer
Special length, Protective hose
Custom Shaft
Round, D-Cut, Cross drilled, Key-Way, Thread or Hollow
Encoder is customized for customer
Special length, Protective hose
Ability:
The NEMA 8 stepper motor with the planetary gearbox is the smallest size that I.CH manufactures. Compared with standard stepper motor, by adding a planet gearbox, the motor will decrease the possibility of losing steps. If you have any needs, please contact us.
Advantage:
1, High cost-effective.
2, High torque design.
3, Low inertia ratio.
Services:
1, One-year warranty.
2, Good After-sale service.
Package:
1, Carton or pallet
2, Commonly, the delivery time is about 30-45 working days.
FAQ:
1, What is the specific application of stepper motor with NEMA 8 planetary gearbox?
Commonly, this motor can be used in CCTV, medical equipment.
2, What is the parameter of gear ratio or vibration in NEMA 8?
You can see the parameter from our PDF.
Ability:
The NEMA 8 stepper motor with the planetary gearbox is the smallest size that I.CH manufactures. Compared with standard stepper motor, by adding a planet gearbox, the motor will decrease the possibility of losing steps. If you have any needs, please contact us.
Advantage:
1, High cost-effective.
2, High torque design.
3, Low inertia ratio.
Services:
1, One-year warranty.
2, Good After-sale service.
Package:
1, Carton or pallet
2, Commonly, the delivery time is about 30-45 working days.
FAQ:
1, What is the specific application of stepper motor with NEMA 8 planetary gearbox?
Commonly, this motor can be used in CCTV, medical equipment.
2, What is the parameter of gear ratio or vibration in NEMA 8?
You can see the parameter from our PDF.