Availability: | |
---|---|
Quantity: | |
H1106(110mm)- 1.2° per step, 3 Phase
I.CH
Nema 43 Stepping Motor
Electrical Specification | |||||||||
Series Model | Step Angle ( o ) | L (mm) | Rated Current (A) | Phase Resistance (Omh) | Phase Inductance (mH) | Holding Torque (N. m) | Detent Torque (N. m) | Lead Wire (NO.) | Motor Weight ( kg) |
H1106-00840 | 1.2 | 120 | 4.0 | 2.4 | 19.2 | 8.0 | 20.5 | 3 | 6.2 |
H1106-01240 | 1.2 | 140 | 4.0 | 2.1 | 22.0 | 12.0 | 30.5 | 3 | 8.0 |
H1106-01650 | 1.2 | 170 | 5.0 | 1.3 | 20.0 | 16.0 | 40.5 | 3 | 10 |
Electrical Specification | |||||||||
Series Model | Step Angle ( o ) | L (mm) | Rated Current (A) | Phase Resistance (Omh) | Phase Inductance (mH) | Holding Torque (N. m) | Detent Torque (N. m) | Lead Wire (NO.) | Motor Weight ( kg) |
H1106-00840 | 1.2 | 120 | 4.0 | 2.4 | 19.2 | 8.0 | 20.5 | 3 | 6.2 |
H1106-01240 | 1.2 | 140 | 4.0 | 2.1 | 22.0 | 12.0 | 30.5 | 3 | 8.0 |
H1106-01650 | 1.2 | 170 | 5.0 | 1.3 | 20.0 | 16.0 | 40.5 | 3 | 10 |
Mechanical Dimensions |
Standard Leadwire Configuration |
Mechanical Dimensions |
Standard Leadwire Configuration |