Availability: | |
---|---|
Quantity: | |
H867(86mm)- 0.72° per step, 5Phase
I.CH
Nema 34 Stepping Motor
Electrical Specification | ||||||||
Series Model | L (mm) | Phase Current (A) | Phase Resistance Omh | Phase Inductance (mH) | Holding Torque (N.cm) | Moment of Inertia (kg.cm2) | Leadwire (No.) | Motor Weight ( g) |
H867-00207 | 63 | 0.75 | 5.5 | 24 | 1.8 | 0.64 | 5 | 1600 |
H867-00315 | 92 | 1.5 | 1.9 | 11 | 3.2 | 1.3 | 5 | 2600 |
H867-00415 | 122 | 1.5 | 2.2 | 12 | 4.5 | 1.9 | 5 | 3800 |
Electrical Specification | ||||||||
Series Model | L (mm) | Phase Current (A) | Phase Resistance Omh | Phase Inductance (mH) | Holding Torque (N.cm) | Moment of Inertia (kg.cm2) | Leadwire (No.) | Motor Weight ( g) |
H867-00207 | 63 | 0.75 | 5.5 | 24 | 1.8 | 0.64 | 5 | 1600 |
H867-00315 | 92 | 1.5 | 1.9 | 11 | 3.2 | 1.3 | 5 | 2600 |
H867-00415 | 122 | 1.5 | 2.2 | 12 | 4.5 | 1.9 | 5 | 3800 |
Mechanical Dimensions |
Standard Leadwire Configuration |
Mechanical Dimensions |
Standard Leadwire Configuration |
Custom Shaft
Round, D-Cut, Cross drilled, Key-Way, Thread or Hollow
Stepper Motor with Encoder
Encoder is customized for customer
Stepper Geared Motor
Planetary Gearbox Stepper Motor
Spur Gearbox Stepper Motor
Connector
Molex, Harwin, Tyco/AMP, JST etc.
Special length, Protective hose
Custom Shaft
Round, D-Cut, Cross drilled, Key-Way, Thread or Hollow
Stepper Motor with Encoder
Encoder is customized for customer
Stepper Geared Motor
Planetary Gearbox Stepper Motor
Spur Gearbox Stepper Motor
Connector
Molex, Harwin, Tyco/AMP, JST etc.
Special length, Protective hose