Availability: | |
---|---|
Quantity: | |
H571(57mm)- 1.8° per step, 2/4 Phase
I.CH
Nema 23 Stepping Motor
Electrical Specification | |||||||||
Series Model | Step Angle ( o ) | L (mm) | Rated Current (A) | Phase Resistance (Omh) | Phase Inductance (mH) | Holding Torque (N.cm) | Detent Torque (N.cm) | Lead Wire (NO.) | Motor Weight ( g) |
H571-04010 | 1.8 | 41 | 1.0 | 5.2 | 5.5 | 40 | 2.5 | 6 | 470 |
H571-05506 | 1.8 | 41 | 0.62 | 12 | 24 | 55 | 2.5 | 4 | 470 |
H571-05520 | 1.8 | 41 | 2.0 | 1.2 | 2.5 | 55 | 2.5 | 4 | 470 |
H571-08006 | 1.8 | 45 | 0.62 | 12 | 26 | 80 | 2.8 | 4 | 520 |
H571-08025 | 1.8 | 45 | 2.5 | 1.0 | 2.2 | 80 | 2.8 | 4 | 520 |
H571-11006 | 1.8 | 51 | 0.62 | 13 | 28 | 110 | 2.8 | 4 | 520 |
H571-11025A | 1.8 | 51 | 2.5 | 1.2 | 3.2 | 110 | 2.8 | 4 | 520 |
H571-06208 | 1.8 | 51 | 0.8 | 6.8 | 9.2 | 62 | 3.0 | 6 | 590 |
H571-09015 | 1.8 | 56 | 1.5 | 3.3 | 12.8 | 90 | 3.5 | 6 | 590 |
H571-11025B | 1.8 | 56 | 2.5 | 1.3 | 4.2 | 110 | 3.5 | 4 | 680 |
H571-11030 | 1.8 | 56 | 3.0 | 0.8 | 2.4 | 110 | 3.5 | 4 | 680 |
H571-11042 | 1.8 | 56 | 4.2 | 0.4 | 1.2 | 110 | 3.5 | 4 | 680 |
H571-15010 | 1.8 | 64 | 1.0 | 7.5 | 20 | 150 | 5.0 | 4 | 850 |
H571-15025 | 1.8 | 64 | 2.5 | 1.5 | 4.5 | 150 | 5.0 | 4 | 850 |
H571-15030 | 1.8 | 64 | 3.0 | 0.8 | 2.3 | 150 | 5.0 | 4 | 850 |
H571-15042 | 1.8 | 64 | 4.2 | 0.55 | 1.2 | 150 | 5.0 | 4 | 850 |
H571-14015 | 1.8 | 76 | 1.5 | 4.0 | 14.5 | 140 | 6.0 | 6 | 1050 |
H571-18025 | 1.8 | 76 | 2.5 | 1.8 | 6.5 | 180 | 6.0 | 4 | 1050 |
H571-18030 | 1.8 | 76 | 3.0 | 1.0 | 3.5 | 180 | 6.0 | 4 | 1050 |
H571-18042 | 1.8 | 76 | 4.2 | 0.6 | 1.8 | 180 | 6.0 | 4 | 1050 |
H571-25030 | 1.8 | 100 | 3.0 | 1.4 | 5.5 | 250 | 10 | 4 | 1250 |
H571-25042 | 1.8 | 100 | 4.2 | 0.8 | 3.0 | 250 | 10 | 4 | 1250 |
H571-28030 | 1.8 | 112 | 3.0 | 1.6 | 6.8 | 280 | 12 | 4 | 1400 |
H571-28042 | 1.8 | 112 | 4.2 | 0.9 | 3.8 | 280 | 12 | 4 | 1400 |
Pull Out Torque Curve |
MODEL: H571-08025 CURRENT: 2.36A VOLTAGE: 24V/36VDC FULL STEP MODEL: H571-11030 CURRENT: 3.0A VOLTAGE: 24 V/ 36 VDC FULL STEP MODEL: H571-18042 CURRENT: 4.0A VOLTAGE: 24 V /36 V DC FULL STEP MODEL: H571-25042 CURRENT: 4.0A VOLTAGE: 24 V /36 V DC FULL STEP MODEL: H571-28042 CURRENT: 4.0A VOLTAGE: 24 V /36 V DC FULL STEP |
Electrical Specification | |||||||||
Series Model | Step Angle ( o ) | L (mm) | Rated Current (A) | Phase Resistance (Omh) | Phase Inductance (mH) | Holding Torque (N.cm) | Detent Torque (N.cm) | Lead Wire (NO.) | Motor Weight ( g) |
H571-04010 | 1.8 | 41 | 1.0 | 5.2 | 5.5 | 40 | 2.5 | 6 | 470 |
H571-05506 | 1.8 | 41 | 0.62 | 12 | 24 | 55 | 2.5 | 4 | 470 |
H571-05520 | 1.8 | 41 | 2.0 | 1.2 | 2.5 | 55 | 2.5 | 4 | 470 |
H571-08006 | 1.8 | 45 | 0.62 | 12 | 26 | 80 | 2.8 | 4 | 520 |
H571-08025 | 1.8 | 45 | 2.5 | 1.0 | 2.2 | 80 | 2.8 | 4 | 520 |
H571-11006 | 1.8 | 51 | 0.62 | 13 | 28 | 110 | 2.8 | 4 | 520 |
H571-11025A | 1.8 | 51 | 2.5 | 1.2 | 3.2 | 110 | 2.8 | 4 | 520 |
H571-06208 | 1.8 | 51 | 0.8 | 6.8 | 9.2 | 62 | 3.0 | 6 | 590 |
H571-09015 | 1.8 | 56 | 1.5 | 3.3 | 12.8 | 90 | 3.5 | 6 | 590 |
H571-11025B | 1.8 | 56 | 2.5 | 1.3 | 4.2 | 110 | 3.5 | 4 | 680 |
H571-11030 | 1.8 | 56 | 3.0 | 0.8 | 2.4 | 110 | 3.5 | 4 | 680 |
H571-11042 | 1.8 | 56 | 4.2 | 0.4 | 1.2 | 110 | 3.5 | 4 | 680 |
H571-15010 | 1.8 | 64 | 1.0 | 7.5 | 20 | 150 | 5.0 | 4 | 850 |
H571-15025 | 1.8 | 64 | 2.5 | 1.5 | 4.5 | 150 | 5.0 | 4 | 850 |
H571-15030 | 1.8 | 64 | 3.0 | 0.8 | 2.3 | 150 | 5.0 | 4 | 850 |
H571-15042 | 1.8 | 64 | 4.2 | 0.55 | 1.2 | 150 | 5.0 | 4 | 850 |
H571-14015 | 1.8 | 76 | 1.5 | 4.0 | 14.5 | 140 | 6.0 | 6 | 1050 |
H571-18025 | 1.8 | 76 | 2.5 | 1.8 | 6.5 | 180 | 6.0 | 4 | 1050 |
H571-18030 | 1.8 | 76 | 3.0 | 1.0 | 3.5 | 180 | 6.0 | 4 | 1050 |
H571-18042 | 1.8 | 76 | 4.2 | 0.6 | 1.8 | 180 | 6.0 | 4 | 1050 |
H571-25030 | 1.8 | 100 | 3.0 | 1.4 | 5.5 | 250 | 10 | 4 | 1250 |
H571-25042 | 1.8 | 100 | 4.2 | 0.8 | 3.0 | 250 | 10 | 4 | 1250 |
H571-28030 | 1.8 | 112 | 3.0 | 1.6 | 6.8 | 280 | 12 | 4 | 1400 |
H571-28042 | 1.8 | 112 | 4.2 | 0.9 | 3.8 | 280 | 12 | 4 | 1400 |
Pull Out Torque Curve |
MODEL: H571-08025 CURRENT: 2.36A VOLTAGE: 24V/36VDC FULL STEP MODEL: H571-11030 CURRENT: 3.0A VOLTAGE: 24 V/ 36 VDC FULL STEP MODEL: H571-18042 CURRENT: 4.0A VOLTAGE: 24 V /36 V DC FULL STEP MODEL: H571-25042 CURRENT: 4.0A VOLTAGE: 24 V /36 V DC FULL STEP MODEL: H571-28042 CURRENT: 4.0A VOLTAGE: 24 V /36 V DC FULL STEP |
Mechanical Dimensions |
Standard Leadwire Configuration |
Mechanical Dimensions |
Standard Leadwire Configuration |
Custom Shaft
Round, D-Cut, Cross drilled, Key-Way, Thread or Hollow
Stepper Motor with Encoder
Encoder is customized for customer
Stepper Geared Motor
Planetary Gearbox Stepper Motor
Spur Gearbox Stepper Motor
Connector
Molex, Harwin, Tyco/AMP, JST etc.
Special length, Protective hose
Custom Shaft
Round, D-Cut, Cross drilled, Key-Way, Thread or Hollow
Stepper Motor with Encoder
Encoder is customized for customer
Stepper Geared Motor
Planetary Gearbox Stepper Motor
Spur Gearbox Stepper Motor
Connector
Molex, Harwin, Tyco/AMP, JST etc.
Special length, Protective hose
Full Datasheet
H571.pdf
Full Datasheet
H571.pdf