Availability: | |
---|---|
Quantity: | |
H352(35mm)- 0.9° per step, 2/4 Phase
I.CH
Nema 14 Stepping Motor
Character
The NEMA 14 hybrid stepper motor can be used in many applications such as pulley mechanism, if you have any special requirements(voltage, current) or technical question, please contact us.
The stepper motor is a high performance, for the product, we supply a one-year warranty.
Electrical Specification | |||||||||
Series Model | Step Angle ( o ) | L (mm) | Rated Current (A) | Phase Resistance (Omh) | Phase Inductance (mH) | Holding Torque (N.cm) | Detent Torque (N.cm) | Lead Wire (NO.) | Motor Weight ( g) |
H352-00908 | 0.9 | 28 | 0.8 | 4.5 | 4.2 | 9 | 0.3 | 4 | 130 |
H352-00906 | 0.9 | 28 | 0.55 | 10 | 9.5 | 9 | 0.3 | 4 | 130 |
H352-00904 | 0.9 | 28 | 0.36 | 22 | 20 | 9 | 0.3 | 4 | 130 |
H352-00804 | 0.9 | 28 | 0.4 | 30 | 12 | 8 | 0.3 | 6 | 130 |
H352-01408 | 0.9 | 34 | 0.8 | 6 | 10 | 14 | 0.6 | 4 | 190 |
H352-01406 | 0.9 | 34 | 0.55 | 12 | 19 | 14 | 0.6 | 4 | 190 |
H352-01404 | 0.9 | 34 | 0.36 | 28 | 42 | 14 | 0.6 | 4 | 190 |
H352-01004 | 0.9 | 34 | 0.4 | 30 | 18 | 10 | 0.6 | 6 | 190 |
* We can make special current/phase, lead wires, shaft for you.
Matched Driver
Character
The NEMA 14 hybrid stepper motor can be used in many applications such as pulley mechanism, if you have any special requirements(voltage, current) or technical question, please contact us.
The stepper motor is a high performance, for the product, we supply a one-year warranty.
Electrical Specification | |||||||||
Series Model | Step Angle ( o ) | L (mm) | Rated Current (A) | Phase Resistance (Omh) | Phase Inductance (mH) | Holding Torque (N.cm) | Detent Torque (N.cm) | Lead Wire (NO.) | Motor Weight ( g) |
H352-00908 | 0.9 | 28 | 0.8 | 4.5 | 4.2 | 9 | 0.3 | 4 | 130 |
H352-00906 | 0.9 | 28 | 0.55 | 10 | 9.5 | 9 | 0.3 | 4 | 130 |
H352-00904 | 0.9 | 28 | 0.36 | 22 | 20 | 9 | 0.3 | 4 | 130 |
H352-00804 | 0.9 | 28 | 0.4 | 30 | 12 | 8 | 0.3 | 6 | 130 |
H352-01408 | 0.9 | 34 | 0.8 | 6 | 10 | 14 | 0.6 | 4 | 190 |
H352-01406 | 0.9 | 34 | 0.55 | 12 | 19 | 14 | 0.6 | 4 | 190 |
H352-01404 | 0.9 | 34 | 0.36 | 28 | 42 | 14 | 0.6 | 4 | 190 |
H352-01004 | 0.9 | 34 | 0.4 | 30 | 18 | 10 | 0.6 | 6 | 190 |
* We can make special current/phase, lead wires, shaft for you.
Matched Driver
Feature
1, High Torque
2, High Precision
3, Durable
4, Small(medium) size
Mechanical Dimensions |
Standard Leadwire Configuration |
Feature
1, High Torque
2, High Precision
3, Durable
4, Small(medium) size
Mechanical Dimensions |
Standard Leadwire Configuration |
Custom Shaft
Round, D-Cut, Cross drilled, Key-Way, Thread or Hollow
Stepper Motor with Encoder
Encoder is customized for customer
Stepper Geared Motor
Planetary Gearbox Stepper Motor
Spur Gearbox Stepper Motor
Connector
Molex, Harwin, Tyco/AMP, JST etc.
Special length, Protective hose
Custom Shaft
Round, D-Cut, Cross drilled, Key-Way, Thread or Hollow
Stepper Motor with Encoder
Encoder is customized for customer
Stepper Geared Motor
Planetary Gearbox Stepper Motor
Spur Gearbox Stepper Motor
Connector
Molex, Harwin, Tyco/AMP, JST etc.
Special length, Protective hose