Quantity: | |
---|---|
D372(37mm)
I.CH
Specification | |||||||||
MODEL | VOLTAGE V | NO LOAD | Rated Load | STALL | |||||
SPEED rpm | CURRENT A | SPEED rpm | TORQUE Kg.cm | CURRENT A | Gear Ratio | TORQUE Kg.cm | CURRENT mA | ||
D372-03070+Encoder | 24.0 | 71 | 0.08 | 62 | 3.0 | 0.2 | 1:70 | 16 | 1.2 |
Encoder Connection |
Specification | |||||||||
MODEL | VOLTAGE V | NO LOAD | Rated Load | STALL | |||||
SPEED rpm | CURRENT A | SPEED rpm | TORQUE Kg.cm | CURRENT A | Gear Ratio | TORQUE Kg.cm | CURRENT mA | ||
D372-03070+Encoder | 24.0 | 71 | 0.08 | 62 | 3.0 | 0.2 | 1:70 | 16 | 1.2 |
Encoder Connection |
Mechanical Dimensions |
Mechanical Dimensions |