| Quantity: | |
|---|---|
D866(86mm)- 3000rpm, 8 Poles
I.CH
| Specification | |||||||||||
| Model | Rated power | Rated voltage | Current | Number of poles | Rated speed | Rated torque | Peak torque | Moment constant | Length | Weight | Encoder |
| W | V | A | rpm | N. m | N. m | N. m/A | mm | Kg | p/k | ||
| D866-07009 | 220 | 310 | 0.94 | 8 | 3000 | 0.7 | 2.1 | 0.74 | 71 | 1.85 | 1000 |
| D866-14019 | 440 | 310 | 1.89 | 8 | 3000 | 1.4 | 4.2 | 0.74 | 100 | 2.6 | 1000 |
| D866-21028 | 660 | 310 | 2.83 | 8 | 3000 | 2.1 | 6.3 | 0.74 | 125 | 4 | 1000 |
| Specification | |||||||||||
| Model | Rated power | Rated voltage | Current | Number of poles | Rated speed | Rated torque | Peak torque | Moment constant | Length | Weight | Encoder |
| W | V | A | rpm | N. m | N. m | N. m/A | mm | Kg | p/k | ||
| D866-07009 | 220 | 310 | 0.94 | 8 | 3000 | 0.7 | 2.1 | 0.74 | 71 | 1.85 | 1000 |
| D866-14019 | 440 | 310 | 1.89 | 8 | 3000 | 1.4 | 4.2 | 0.74 | 100 | 2.6 | 1000 |
| D866-21028 | 660 | 310 | 2.83 | 8 | 3000 | 2.1 | 6.3 | 0.74 | 125 | 4 | 1000 |
| Mechanical Dimensions |
![]() |
| Mechanical Dimensions |
![]() |
| Shaft Size | ||
| Model | Diameter of Shaft | Groove |
| D866-07009 | Ф 12.7 | Platform 1 × 25 |
| D866-14019 | Ф 12.7 | platform 1 × 25 |
| D866-21028 | Ф 14 | platform 1 × 250 |
| Shaft Size | ||
| Model | Diameter of Shaft | Groove |
| D866-07009 | Ф 12.7 | Platform 1 × 25 |
| D866-14019 | Ф 12.7 | platform 1 × 25 |
| D866-21028 | Ф 14 | platform 1 × 250 |