Availability: | |
---|---|
Quantity: | |
BS801(80mm)- 3000rpm, 8 Poles
I.CH
Specification | |||
Motor Model | BS801-160140 | BS801-16033 | BS801-23950 |
Number of Phases | 3 | 3 | 3 |
Number of Poles | 8 | 8 | 8 |
Rated Voltage(VDC/VAC) | 48 | 220 | 220 |
Rated Speed(Rpm) | 3000 | 3000 | 3000 |
Rated Torque(N.m) | 1.6 | 1.6 | 2.39 |
Rated Power(W) | 500 | 500 | 750 |
Rated Current(A) | 14 | 3.3 | 5.0 |
Peak Current(A) | 42 | 10 | 15.0 |
Peak Torque(N.M) | 4.8 | 4.8 | 7.1 |
Rotor Inertia(kg.cm2) | 1.6 | 1.6 | 2.1 |
Torque Constant(N.m/A) | 0.11 | 0.51 | 0.51 |
Torque Constant(V/krpm) | 10.47 | 40 | 42 |
Line-Line Resistance(Ω) | 1 | 3 | 2.2 |
Line-Line Inductance(mH) | 0.9 | 6 | 9 |
Length(mm) L | 96 | 96 | 116 |
Weight(kg) | 2.04 | 2.2 | 3.2 |
Encoder line number (ppr) | 1000,2500 | ||
Note: We can manufacture products according to customer's requirements. |
Specification | |||
Motor Model | BS801-160140 | BS801-16033 | BS801-23950 |
Number of Phases | 3 | 3 | 3 |
Number of Poles | 8 | 8 | 8 |
Rated Voltage(VDC/VAC) | 48 | 220 | 220 |
Rated Speed(Rpm) | 3000 | 3000 | 3000 |
Rated Torque(N.m) | 1.6 | 1.6 | 2.39 |
Rated Power(W) | 500 | 500 | 750 |
Rated Current(A) | 14 | 3.3 | 5.0 |
Peak Current(A) | 42 | 10 | 15.0 |
Peak Torque(N.M) | 4.8 | 4.8 | 7.1 |
Rotor Inertia(kg.cm2) | 1.6 | 1.6 | 2.1 |
Torque Constant(N.m/A) | 0.11 | 0.51 | 0.51 |
Torque Constant(V/krpm) | 10.47 | 40 | 42 |
Line-Line Resistance(Ω) | 1 | 3 | 2.2 |
Line-Line Inductance(mH) | 0.9 | 6 | 9 |
Length(mm) L | 96 | 96 | 116 |
Weight(kg) | 2.04 | 2.2 | 3.2 |
Encoder line number (ppr) | 1000,2500 | ||
Note: We can manufacture products according to customer's requirements. |
Mechanical Dimensions |
Standard Leadwire Configuration |
Mechanical Dimensions |
Standard Leadwire Configuration |