Quantity: | |
---|---|
D706(70mm)- 3000rpm, 8 Poles
I.CH
Specification | |||||||||||
Model | Rated power | Rated voltage | Current | Number of poles | Rated speed | Rated torque | Peak torque | Moment constant | Length | Weight | Encoder |
W | V | A | rpm | N.m | N.m | N.m/A | mm | Kg | p/k | ||
D706-05034 | 156 | 36 | 3.35 | 8 | 3000 | 0.5 | 1.5 | 0.149 | 60 | 1.3 | 1000 |
D706-10014 | 313 | 310 | 1.44 | 8 | 3000 | 1 | 3 | 0.69 | 90 | 2.08 | 1000 |
Specification | |||||||||||
Model | Rated power | Rated voltage | Current | Number of poles | Rated speed | Rated torque | Peak torque | Moment constant | Length | Weight | Encoder |
W | V | A | rpm | N.m | N.m | N.m/A | mm | Kg | p/k | ||
D706-05034 | 156 | 36 | 3.35 | 8 | 3000 | 0.5 | 1.5 | 0.149 | 60 | 1.3 | 1000 |
D706-10014 | 313 | 310 | 1.44 | 8 | 3000 | 1 | 3 | 0.69 | 90 | 2.08 | 1000 |
Mechanical Dimensions |
![]() |
Mechanical Dimensions |
![]() |
Shaft Size | ||
Model | Diameter of Shaft | Groove |
D706-05034 | Ф 12 | Platform 1 × 20 |
D706-10014 | Ф 14 | Platform 4X20 |
Shaft Size | ||
Model | Diameter of Shaft | Groove |
D706-05034 | Ф 12 | Platform 1 × 20 |
D706-10014 | Ф 14 | Platform 4X20 |