Availability: | |
---|---|
Quantity: | |
DG625(62mm)-48VDC
I.CH
BLDC Gear Motor
The DG625 is a brushless DC motor integrated with a planetary gearbox. This product is a good solution for the application that requires high torque at low speed under 3000rpm.
The listed parameters are just a reference, we can customize according to your needs. Common customization are shaft dimensions, cable connections.
(1) Integral 48VDC Voltage
(2) Built-in optical encoder
(3) Long and reliable life
(4) Good quality spur gear can ensure high efficiency and quiet operation
Electrical Specification | ||
Motor Model | DG625-125W | DG625-250W |
Rated Voltage(VDC/VAC) | 48 | 48 |
Rated Speed(Rpm) | 3000 | 3000 |
Rated Torque(N.m) | 0.4 | 0.8 |
Rated Power(W) | 125 | 250 |
L1 Length(mm) | 71 | 101 |
(Gearbox Electrical Specifications)
Gearbox Electrical Specifications | ||
Reducer Series | 1 | 2 |
Transmission efficiency | 95% | 90% |
Max radial load | 1000N | 1000N |
Max axial load | 500N | 500N |
Transmission torque | 50N.m | 80N.m |
Reduction Ratio | 5,10 | 15,20,25,30,40,50 |
L2 Length(mm) | 48 | 64 |
*Note: We can manufacture products according to customer’s requirements.
The DG625 is a brushless DC motor integrated with a planetary gearbox. This product is a good solution for the application that requires high torque at low speed under 3000rpm.
The listed parameters are just a reference, we can customize according to your needs. Common customization are shaft dimensions, cable connections.
(1) Integral 48VDC Voltage
(2) Built-in optical encoder
(3) Long and reliable life
(4) Good quality spur gear can ensure high efficiency and quiet operation
Electrical Specification | ||
Motor Model | DG625-125W | DG625-250W |
Rated Voltage(VDC/VAC) | 48 | 48 |
Rated Speed(Rpm) | 3000 | 3000 |
Rated Torque(N.m) | 0.4 | 0.8 |
Rated Power(W) | 125 | 250 |
L1 Length(mm) | 71 | 101 |
(Gearbox Electrical Specifications)
Gearbox Electrical Specifications | ||
Reducer Series | 1 | 2 |
Transmission efficiency | 95% | 90% |
Max radial load | 1000N | 1000N |
Max axial load | 500N | 500N |
Transmission torque | 50N.m | 80N.m |
Reduction Ratio | 5,10 | 15,20,25,30,40,50 |
L2 Length(mm) | 48 | 64 |
*Note: We can manufacture products according to customer’s requirements.
Mechanical Dimensions |
![]() |
Wiring Diagram |
Mechanical Dimensions |
![]() |
Wiring Diagram |