Availability: | |
---|---|
Quantity: | |
D625(62mm)- 3000rpm, 8 Poles
I.CH
Specification | ||||||||||
Model | Rated power | Rated voltage | Current | Number of poles | Rated speed | Rated torque | Peak torque | Moment constant | Length | Weight |
W | VDC | A | rpm | N. cm | N. cm | N. cm/A | mm | Kg | ||
D625-01325 | 39 | 24 | 2.5 | 8 | 3000 | 12.5 | 37.5 | 5 | 56.5 | 0.95 |
D625-02550 | 78 | 24 | 5.0 | 25 | 75 | 76.5 | 1.3 | |||
D625-03875 | 117 | 24 | 7.5 | 37.5 | 125 | 96.5 | 1.65 | |||
*Note: We can customize the special speed, Voltage, Assembled size. |
Specification | ||||||||||
Model | Rated power | Rated voltage | Current | Number of poles | Rated speed | Rated torque | Peak torque | Moment constant | Length | Weight |
W | VDC | A | rpm | N. cm | N. cm | N. cm/A | mm | Kg | ||
D625-01325 | 39 | 24 | 2.5 | 8 | 3000 | 12.5 | 37.5 | 5 | 56.5 | 0.95 |
D625-02550 | 78 | 24 | 5.0 | 25 | 75 | 76.5 | 1.3 | |||
D625-03875 | 117 | 24 | 7.5 | 37.5 | 125 | 96.5 | 1.65 | |||
*Note: We can customize the special speed, Voltage, Assembled size. |
Mechanical Dimensions |
Wiring Diagram |
Mechanical Dimensions |
Wiring Diagram |
Custom Shaft
Round, D-Cut, Cross drilled, Key-Way, Thread or Hollow
Encoder is customized for customer
Special length, Protective hose
Custom Shaft
Round, D-Cut, Cross drilled, Key-Way, Thread or Hollow
Encoder is customized for customer
Special length, Protective hose