Quantity: | |
---|---|
D606(60mm)- 3000rpm, 8 Poles
I.CH
Specification | |||||||||||
Model | Rated power | Rated voltage | Current | Number of poles | Rated speed | Rated torque | Peak torque | Moment constant | Length | Weight | Encoder |
W | V | A | rpm | N. m | N. m | N. m/A | mm | Kg | p/k | ||
D606-02529 | 78 | 36 | 2.89 | 8 | 3000 | 0.25 | 0.75 | 0.11 | 52 | 0.9 | 1000 |
D606-05043 | 156 | 48 | 4.33 | 8 | 3000 | 0.5 | 1.5 | 0.64 | 73 | 1.25 | 1000 |
D606-07512 | 235 | 310 | 1.16 | 8 | 3000 | 0.75 | 2.25 | 0.64 | 94 | 1.6 | 1000 |
Specification | |||||||||||
Model | Rated power | Rated voltage | Current | Number of poles | Rated speed | Rated torque | Peak torque | Moment constant | Length | Weight | Encoder |
W | V | A | rpm | N. m | N. m | N. m/A | mm | Kg | p/k | ||
D606-02529 | 78 | 36 | 2.89 | 8 | 3000 | 0.25 | 0.75 | 0.11 | 52 | 0.9 | 1000 |
D606-05043 | 156 | 48 | 4.33 | 8 | 3000 | 0.5 | 1.5 | 0.64 | 73 | 1.25 | 1000 |
D606-07512 | 235 | 310 | 1.16 | 8 | 3000 | 0.75 | 2.25 | 0.64 | 94 | 1.6 | 1000 |
Mechanical Dimensions |
Mechanical Dimensions |