Quantity: | |
---|---|
D426(42mm)- 3000rpm, 8 Poles
I.CH
Specification | |||||||||||
Model | Rated power | Rated voltage | Current | Number of poles | Rated speed | Rated torque | Peak torque | Moment constant | Length | Weight | Encoder |
W | V | A | rpm | N. m | N. m | N. m/A | mm | Kg | p/k | ||
D426-01016 | 32 | 24 | 1.56 | 8 | 3000 | 0.1 | 0.3 | 0.057 | 50 | 0.45 | 1000 |
D426-02040 | 64 | 24 | 4 | 8 | 3000 | 0.2 | 0.6 | 0.057 | 69 | 0.55 | 1000 |
Specification | |||||||||||
Model | Rated power | Rated voltage | Current | Number of poles | Rated speed | Rated torque | Peak torque | Moment constant | Length | Weight | Encoder |
W | V | A | rpm | N. m | N. m | N. m/A | mm | Kg | p/k | ||
D426-01016 | 32 | 24 | 1.56 | 8 | 3000 | 0.1 | 0.3 | 0.057 | 50 | 0.45 | 1000 |
D426-02040 | 64 | 24 | 4 | 8 | 3000 | 0.2 | 0.6 | 0.057 | 69 | 0.55 | 1000 |
Mechanical Dimensions |
Mechanical Dimensions |