| Availability: | |
|---|---|
| Quantity: | |
BS1101(110mm)- 2500rpm, 8 Poles
I.CH
Description
This 110mm brushless DC servo motor delivers stable performance and strong torque for industrial automation. Widely used in CNC machines, robotic systems, packaging equipment, and precision transmission devices. It supports 48V/220V power supply, single or dual shaft design, and customizable options. Ideal for high‑precision motion control and heavy‑duty industrial applications.
| Specification | ||||
Motor Model | BS1301-500360 | BS1301-500085 | BS1301-770130 | BS1301-1000170 |
Number of Phases | 3 | 3 | 3 | 3 |
Number of Poles | 8 | 8 | 8 | 8 |
Rated Voltage(VDC/VAC) | 48 | 220 | 220 | 220 |
Rated Speed(Rpm) | 2500 | 2500 | 2500 | 2500 |
Rated Torque(N.m) | 5 | 5 | 7.7 | 10 |
Rated Power(W) | 1300 | 1300 | 2000 | 2600 |
Rated Current(A) | 36 | 8.5 | 13 | 17 |
Peak Current(A) | 108 | 25.5 | 39 | 51 |
Peak Torque(N.M) | 15 | 15 | 23.1 | 30 |
Rotor Inertia(kg.cm2) | 8.6 | 8.6 | 12.4 | 16.2 |
Torque Constant(N.m/A) | 0.14 | 0.58 | 0.59 | 0.58 |
Torque Constant(V/krpm) | 13 | 52 | 53 | 52 |
Line-Line Resistance(Ω) | 0.8 | 1.8 | 1.2 | 0.7 |
Line-Line Inductance(mH) | 0.6 | 4.9 | 3.4 | 2.4 |
Length(mm) | 133 | 133 | 156 | 179 |
Weight(kg) | 8.2 | 8.2 | 11.5 | 14.8 |
Encoder line number (ppr) | 1000,2500 | |||
| Note: We can manufacture products according to customer's requirements. | ||||
| Mechanical Dimensions |
|
Standard Leadwire Configuration |
|