Planetary gearbox D423

Specification

Housing material Bearing at output Radial load (10mm from flange) Shaft axial load Shaft press fit force,max. Radial play of shaft Thrust play of shaft Backlash at no-load
Metal Sleeve bearings ≤5Kgf ≤3Kgf ≤15Kgf ≤0.08mm ≤0.3mm ≤3°
Metal Ball bearings ≤8Kgf ≤3Kgf ≤15Kgf ≤0.05mm ≤0.3mm ≤3°

Pinion Specifications

Module No. of teeth Pressure angle Hole diameter Reduction ratio.
0.6 12 20° 3.98 1/24,1/144,1/864
0.6 15 20° 4.98 1/720,1/1062,1/1470,1/2500,1/3000,1/3600
0.6 18 20° 4.98 1/17,1/61,1/104,1/212
0.6 24 20° 4.98 1/14,1/49,1/84,1/504
0.6 20 20° 4.98 1/4

Gearbox Description

Reduction ratio 1/4 1/14 1/17 1/24 1/49 1/61 1/84 1/104 1/144 1/212 1/294 1/504 1/642 1/720 1/864 1/1062 1/1470 1/2500
Rated tolerance torque (Kg.cm Max.) 3.0 8.0 8.0 8.0 18.0 18.0 18.0 20.0 20.0 25.0 25.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0
Max momentary tolerance torque (Kg.cm ) 9.0 24.0 24.0 24.0 54.0 54.0 54.0 60.0 60.0 75.0 75.0 90.0 90.0 90.0 90.0 90.0 90.0 90.0
Efficiency 80% 70% 70% 70% 60% 60% 60% 60% 60% 50% 50% 50% 50% 50% 50% 40% 40% 40%
Length(L-mm) 32.5 39.2 39.2 39.2 45.9 45.9 45.9 45.9 45.9 52.6 52.6 52.6 52.6 52.6 52.6 59.6 59.6 59.6
Weight(g)/Ball bearings 139 191 191 191 231 231 231 231 231 281 281 281 281 281 281 326 326 326

Mechanical Dimensions

Download

Planetary gearbox D423H

Planetary gearmoto D323P-41&42

Planetary gearbox D323P

Planetary gearbox D323

Planetary gearbox D303