Views: 34 Author: Site Editor Publish Time: 2018-01-11 Origin: Site
Connections | Resistance | Inductance | Current | Voltage | Holding Torque |
Unipolar | Same as Catalog | Same as Catalog | Same as Catalog | Same as Catalog | Same as Catalog |
Bipolar Series | Catalog X 2 | Catalog X 4 | Catalog X 0.707 | Catalog X 1.414 | Catalog X 1.414 |
Bipolar Half Coil | Same as Catalog | Same as Catalog | Same as Catalog | Same as Catalog | Same as Catalog |
Bipolar Parallel | Catalog X 0.5 | Same as Catalog | Catalog X 1.414 | Catalog X 0.707 | Catalog X 1.414 |
Customer'sDriver | Motor | What to Do | How to Do It | End Result | |
Unipolar | 6 Lead Motor | Use as is | 6 Leads | ||
Bipolar | 8 Lead Motor | Convert to | Tie yellow and orange together and use AND | 6 Leads | |
6 Lead Motor | Convert to | Tape off yellow and white leads and don't use | 4 Leads | ||
Convert to | Tape off black and red leads OR | 4 Leads | |||
8 Lead Motor | Convert to | Connect yellow and orange and tape off AND | 4 Leads | ||
Convert to | Tie black and orange together AND | 4 Leads | |||
Convert to | Tape off black, yellow, red, and white OR | 4 Leads |
Unipolar and Bipolar Half Coil, because we're using less turns, doesn't give us great low speed torque, but because of the low inductance, holds the torque out to high speeds.
Bipolar Series uses the full coil so it gives very good low speed torque. But because of the high inductance, the torque drops off rapidly.
Bipolar Parallel also uses the full coil so it gives good low speed performance. And its low inductance allows the torque to be held out to high speeds. But remember, we must increase current by 40% to get those advantages.